Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Albacore | 6403 | Norman Halstead | Ruth Birkett | 1066 | 1.0 | 1.0 | 2.0 | |
2nd | Solo | 4241 | Mike Weeks | 1155 | 2.0 | 3.0 | 5.0 | ||
3rd | Solo | 4512 | Robin Birkett | 1155 | 2.0 | 3.0 | 5.0 | ||
4th | Supernova | 549 | Chris Bower | 1062 | 4.0 | 4.0 | 8.0 | ||
5th | Laser | 175463 | Dave Pocock | 1078 | 4.0 | 5.0 | 9.0 | ||
6th | Laser | 138244 | Bill Organ | 1078 | 3.0 | 7.0 | 10.0 | ||
7th | Solo | 4469 | Neil Richardson | 1155 | 5.0 | 6.0 | 11.0 | ||
8th | National 12 | 3419 | Kean Gunton | 1093 | 8.0 | 5.0 | 13.0 | ||
9th | Laser | 52494 | D Sanderson | 1078 | 7.0 | 9.0 | 16.0 | ||
10th | Solo | 4405 | Paul Connell | 1155 | 11.0 | 9.0 | 20.0 | ||
11th | Laser Radial | 183141 | Mike Frost | 1101 | 10.0 | 12.0 | 22.0 | ||
12th | Solo | 4523 | 1155 | 13.5 | 11.0 | 24.5 | |||
13th | Xenon | 4195 | Brendan Macdonald | Eddie Macdonald | 1075 | 12.0 | 13.0 | 25.0 | |
14th | Albacore | 8008 | Liz Hassall | Astrid Martin | 1066 | 13.0 | 12.0 | 25.0 | |
15th | Laser Radial | 180662 | Mikey Fisher | 1101 | 10.0 | 18.0 | 28.0 | ||
16th | Xenon | 5095 | Mick Church | Andrew Leney | 1075 | 15.0 | 14.0 | 29.0 | |
17th | RS Feva | 1077 | Yunus Jannaty | 1189 | 18.0 | 17.0 | 35.0 | ||
DNQ | Solo | 4512A | Liz Macdonald | 1155 | 35.0 | 2.0 | 37.0 | ||
DNQ | Solo | 2 | Paul Kimmens | 1155 | 35.0 | 6.0 | 41.0 | ||
DNQ | RS 300 | 318 | Gary Morris | 1000 | 8.0 | 35.0 | 43.0 | ||
DNQ | Laser | 31528 | Liz Macdonald | 1078 | 9.0 | 35.0 | 44.0 | ||
DNQ | Albacore | 6912 | 1066 | 11.0 | 35.0 | 46.0 | |||
DNQ | Wanderer | 1189 | Stuart Rothwell | Jaki Rothwell | 1132 | 14.0 | 35.0 | 49.0 | |
DNQ | Albacore | 6645 | Bob Penfold | Sue Penfold | 1066 | 35.0 | 15.0 | 50.0 | |
DNQ | Laser | 172678 | 1078 | 18.0 | 35.0 | 53.0 | |||
DNQ | RS Vison | 454 | Simon Whitford | Andrew Whitford | 1079 | 21.0 | 35.0 | 56.0 | |
DNQ | Laser Radial | 119689 | Sue Penfold | 1101 | 21.0 | 35.0 | 56.0 | ||
DNQ | Solo | 3579 | Jim Cleaver | 1155 | 21.0 | 35.0 | 56.0 | ||
DNQ | Albacore | 6296 | Carl Hanson | 1066 | 22.0 | 35.0 | 57.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com